SIZE & FIT GUIDE
/
Precision Sizing & Fit Calibration
Our athletic silhouettes are graded according to functional anatomical proportions rather than vanity sizing. Consult our measurement matrices below to secure your optimal fit.
Men's Tops, Compression & Outerwear
All measurements in INCHES| Size | Chest (Inches) | Waist (Inches) | Arm Length | Recommended Athlete Weight |
|---|---|---|---|---|
| XS | 34 - 36" | 28 - 30" | 31" | 125 - 145 lbs |
| S | 36 - 38" | 30 - 32" | 32" | 145 - 165 lbs |
| M (Standard) | 39 - 41" | 32 - 34" | 33" | 165 - 190 lbs |
| L | 42 - 44" | 34 - 36" | 34" | 190 - 215 lbs |
| XL | 45 - 47" | 36 - 38" | 35" | 215 - 240 lbs |
| XXL | 48 - 51" | 38 - 42" | 36" | 240 - 275+ lbs |
Women's Activewear & Compression Tights
All measurements in INCHES| Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Inseam (7/8 Length) |
|---|---|---|---|---|
| XS | 30 - 32" | 24 - 26" | 34 - 36" | 25" |
| S | 32 - 34" | 26 - 28" | 36 - 38" | 25.5" |
| M | 35 - 37" | 28 - 30" | 39 - 41" | 26" |
| L | 38 - 40" | 31 - 33" | 42 - 44" | 26.5" |
| XL | 41 - 43" | 34 - 36" | 45 - 47" | 27" |
CRITICAL CALIBRATION
10mm Lever Belt Sizing Protocol
IMPORTANT: Do not use your trouser waist size. Powerlifting belts are worn over the abdominal wall directly across the navel. Pull a flexible tape measure tight around your navel while braced to determine your exact circumference.
- Small (S): 26" to 31" navel circumference
- Medium (M): 30" to 35" navel circumference
- Large (L): 34" to 39" navel circumference
- X-Large (XL): 38" to 43" navel circumference
- 2X-Large (XXL): 42" to 47" navel circumference
Unsure About Your Fit?
Our athlete concierge provides complimentary sizing reviews with exchange guarantees on all unworn items.
Contact Fit Concierge